Worx 20V PowerShare battery compatibility
Checked against WORX's official product pages, manuals and support center · updated 2026-09-28
WORX says its 20V PowerShare batteries fit every 20V WORX tool, garden and power tools alike, as well as its 18V lithium (MaxLithium) tools, and that two or four 20V packs run its 40V and 80V PowerShare tools. CEENR 5.0, 6.0 and 8.0Ah packs use the same North American WA3520-style rail; we list 166 verified models below, across 15 categories, each checked against WORX's own product pages, manuals and support center. Exceptions: WORX says its European, UK and Australian packs differ from the US ones and won't physically connect, so tools sold there aren't listed; 45 tools need two or four packs at once; and WORX says even its own 8.0Ah pack is too large for some covered battery bays, so we don't list the 8.0Ah for mowers and other covered-bay tools; the WX097L is listed only for smaller WORX packs than ours.
CEENR batteries that fit
Jump to a category
Drills, drivers & screwguns (11)
| Model | Name | Note |
|---|---|---|
| WX100L | 20V 3/8" Cordless Drill/Driver | |
| WX102L | Nitro 20V PowerShare 1/2" Cordless Drill/Driver with Brushless Motor | |
| WX108L | 20V 1/2" Cordless Drill/Driver | |
| WX109L | 20V 930 in·lb Brushless Drill/Driver | |
| WX130L | 20V 1/2" Brushless Drill/Driver | |
| WX176L | 20V PowerShare Switchdriver Cordless Drill & Driver | |
| WX177L | 20V 445 in·lb Brushless Drill/Driver | |
| WX101L | 20V PowerShare Drill & Driver | |
| WX169L | 20V PowerShare Cordless Drill & Driver | |
| WX174L | 20V PowerShare Brushless Drill & Driver | |
| WX178L | 20V PowerShare Ai Drill & Driver in One |
Hammer drills & rotary hammers (2)
| Model | Name | Note |
|---|---|---|
| WX352L | Nitro 20V PowerShare 1/2" Cordless Hammer Drill with Brushless Motor | |
| WX370L | 20V 1/2" Hammer Drill |
Impact drivers, wrenches & ratchets (6)
| Model | Name | Note |
|---|---|---|
| WX261L | Nitro 20V PowerShare 3-Speed Cordless Impact Driver with Brushless Motor | |
| WX265L | 20V 1/4" Brushless Impact Driver | |
| WX272L | 20V 1/2" Brushless Impact Wrench | |
| WX276L | 20V High Torque 1/2" Brushless Impact Wrench | |
| WX291L | 20V 1/4" Impact Driver | |
| WX290L | 20V PowerShare Cordless Impact Driver |
Circular, track, miter & table saws (8)
| Model | Name | Note |
|---|---|---|
| WX520L | 20V 7-1/4" Brushless Circular Saw | |
| WX523L | 20V PowerShare 3-3/8" WORXSAW Compact Circular Saw | |
| WX526L | 20V 6.5" Circular Saw | |
| WX529L | 20V PowerShare 5-1/2" Circular Saw | |
| WX530L | 20V 6-1/2" Circular Saw | |
| WX531L | 20V 4-1/2" Brushless Circular Saw | |
| WX533L | 2 × 20V 7-1/4" Brushless Circular Saw | needs 2 packs at once |
| WX845L | 20V 7-1/4" Miter Saw |
Reciprocating, jig & band saws (7)
| Model | Name | Note |
|---|---|---|
| WX500L | 20V PowerShare Reciprocating Saw | |
| WX501L | 20V 1" Brushless Reciprocating Saw | |
| WX516L | 20V 1-3/16" Brushless Reciprocating Saw | |
| WX542L | 20V 1" Brushless Jigsaw | |
| WX543L | 20V 15/16" Brushless Jigsaw | |
| WX550L | 20V 3/4" 2-in-1 Saw | |
| WX508L | 20V PowerShare Reciprocating Saw |
Grinders & cut-off tools (3)
| Model | Name | Note |
|---|---|---|
| WX741L | 20V MAKERX Angle Grinder (via MAKERX Hub) | |
| WX801L | 20V 3" Cut-off Tool | |
| WX812L | 20V 4-1/2" Brushless Angle Grinder |
Sanders, polishers, routers & planers (4)
| Model | Name | Note |
|---|---|---|
| WX820L | 20V 10,000 Orbits/Minute Multi-sander | |
| WX822L | 20V 5-1/2" × 3-1/2" Detail Sander | |
| WX823L | 20V Brushless Cordless Rotary Sander | |
| WX856L | 20V 10" Orbital Buffer |
Multi-tools, shears & cutters (6)
| Model | Name | Note |
|---|---|---|
| WX696L | 20V Sonicrafter Oscillating Multi-Tool | |
| WX697L | Nitro 20V PowerShare Cordless Oscillating Multi-Tool with Brushless Motor | |
| WX698L | 20V 5° Brushless Oscillating Multi-tool | |
| WX739L | 20V MAKERX Rotary Tool (via MAKERX Hub) | |
| WX745L | 20V MAKERX ZipSnip Mini Rotary Cutter (via MAKERX Hub) | |
| WX682L | 20V PowerShare Cordless Oscillating Multi-Tool |
Plumbing & electrical: press, crimp, PEX, drain & inspection (1)
| Model | Name | Note |
|---|---|---|
| WX891L | 20V 25' Drain Auger |
Nailers & staplers (6)
| Model | Name | Note |
|---|---|---|
| WX838L | 20V 18Ga Brushless Brad Nail Gun | |
| WX840L | Nitro 20V PowerShare Cordless 18 Gauge Nail and Staple Gun | |
| WX841L | 20V 16Ga Brushless Nail Gun | |
| WX842L | 20V 18Ga Brad Nail Gun | |
| WX843L | 20V 3/8" Crown Stapler | |
| WX844L | 20V 18Ga Stapler |
Outdoor: blowers, trimmers, chainsaws, mowers (84)
| Model | Name | Note |
|---|---|---|
| WG154 | 20V PowerShare 10" Cordless String Trimmer & Edger | |
| WG162 | 20V PowerShare 12" Cordless String Trimmer & Edger | |
| WG163 | 20V 12" String Trimmer/Edger | |
| WG170 | 20V 12" String Trimmer | |
| WG173 | 20V 13" Brushless String Trimmer/Edger/Mini Mower | |
| WG176 | 20V 13"-15" Brushless String Trimmer | |
| WG183 | 40V 13" String Trimmer | needs 2 packs at once |
| WG184 | 40V PowerShare 13" Cordless String Trimmer & Wheeled Edger (2 x 20V) | needs 2 packs at once |
| WG185 | 40V 15" Brushless String Trimmer | needs 2 packs at once |
| WG186 | 40V 15" Brushless Attachable String Trimmer | needs 2 packs at once |
| WG252 | 20V 20" Pole Hedge Trimmer | |
| WG261 | 20V 22" Hedge Trimmer | |
| WG263 | 20V 22" Brushless Hedge Trimmer | |
| WG284 | 40V 24" Hedge Trimmer | needs 2 packs at once |
| WG286 | 40V 24" Brushless Hedge Trimmer | needs 2 packs at once |
| WG320 | 20V 8" JawSaw | |
| WG322 | 20V 10" Chainsaw | |
| WG323 | 20V 10" Pole/Chain Saw | |
| WG324 | 20V 5" Pruning Saw | |
| WG325 | 20V 5" Brushless Pruning Saw | |
| WG326 | 20V 5" Pruning Saw | |
| WG327 | 20V 6" Brushless Pruning Saw | |
| WG330 | 20V 1" Brushless Pruning Shear | |
| WG349 | 20V 8" Pole Saw | |
| WG350 | 20V 12" Brushless Chainsaw | |
| WG381 | 40V 12" Chainsaw | needs 2 packs at once |
| WG384 | 40V 14" Chainsaw | needs 2 packs at once |
| WG385 | 40V 16" Brushless Chainsaw | needs 2 packs at once |
| WG460 | 40V 12" Brushless Snow Shovel | needs 2 packs at once |
| WG471 | 40V 20" Brushless Snow Blower | needs 2 packs at once · 8.0Ah not listed |
| WG543 | 20V 410 CFM 130 MPH Brushless Leaf Blower | |
| WG545 | 20V 120 MPH Sweeper | |
| WG547 | 20V 360 CFM 75 MPH Leaf Blower | |
| WG550 | 20V LeafJet 620 CFM 125 MPH Brushless Leaf Blower | |
| WG572 | 80V 800 CFM 150 MPH Brushless Leaf Blower | needs 4 packs at once · 8.0Ah not listed |
| WG581 | 40V 530 CFM 180 MPH Brushless Blower | needs 2 packs at once |
| WG582 | 40V 780 CFM 190 MPH Brushless Leaf Blower | needs 2 packs at once |
| WG583 | 40V 340 CFM 210 MPH Leaf Blower / Mulcher / Vacuum | needs 2 packs at once |
| WG584 | 40V 430 CFM 90 MPH Brushless Leaf Blower | needs 2 packs at once |
| WG585 | 40V 620 CFM 165 MPH Brushless Leaf Blower | needs 2 packs at once |
| WG588 | 40V Brushless Leaf Blower / Vacuum / Mulcher | needs 2 packs at once |
| WG620 | 20V Hydroshot 415 PSI Power Cleaner | |
| WG630 | 20V PowerShare Hydroshot Portable Power Cleaner (450 PSI, brushless) | |
| WG633 | 20V 710 PSI Brushless Power Cleaner | |
| WG644 | 40V 585 PSI Power Cleaner | needs 2 packs at once |
| WG647 | 40V 800 PSI Power Cleaner | needs 2 packs at once |
| WG733 | 20V 14" Brushless Lawn Mower | 8.0Ah not listed |
| WG735 | 40V 14" Brushless Lawn Mower | needs 2 packs at once · 8.0Ah not listed |
| WG737 | 40V 16" Brushless Lawn Mower | needs 2 packs at once · 8.0Ah not listed |
| WG743 | 40V PowerShare 17" Cordless Lawn Mower | needs 2 packs at once · 8.0Ah not listed |
| WG745 | 40V 17" Brushless Lawn Mower | needs 2 packs at once · 8.0Ah not listed |
| WG751 | Nitro 40V PowerShare 20" Cordless Push Lawn Mower | needs 2 packs at once · 8.0Ah not listed |
| WG752 | Nitro 40V 21" Brushless Push Lawn Mower | needs 2 packs at once · 8.0Ah not listed |
| WG753 | Nitro 40V 21" Brushless Self-propelled Lawn Mower | needs 2 packs at once · 8.0Ah not listed |
| WG760 | 40V 21" Brushless Self-propelled Lawn Mower | needs 2 packs at once · 8.0Ah not listed |
| WG761 | 80V 21" Brushless Self-propelled Lawn Mower | needs 4 packs at once · 8.0Ah not listed |
| WG779 | 40V PowerShare 14" Cordless Lawn Mower | needs 2 packs at once · 8.0Ah not listed |
| WG801 | 20V 4" Shear and 8" Shrubber Trimmer | |
| WG829 | 20V 2-gallon Lawn Sprayer | |
| WG830 | 20V 5.75 GPM Water Transfer Pump | 8.0Ah not listed |
| WG855 | 40V 14" Brushless Dethatcher | needs 2 packs at once · 8.0Ah not listed |
| WG865 | 40V Brushless Earth Auger | needs 2 packs at once |
| WG869 | 20V Broadcast Spreader | |
| WG898 | 20V 7" Brushless Edger | |
| WP195 | Nitro 40V Brushless 15" Cordless String Trimmer | needs 2 packs at once |
| WP296 | Nitro 40V 25" Cordless Hedge Trimmer | needs 2 packs at once |
| WP395 | 40V PowerShare Cordless 16" Chainsaw with Brushless Motor | needs 2 packs at once |
| WP591 | Nitro 40V Quiet Tech Leaf Blower | needs 2 packs at once |
| WP595 | Nitro 40V PowerShare Pro Leafjet Cordless Leaf Blower with Brushless Motor | needs 2 packs at once |
| WP772 | Nitro 40V Brushless 21" Cordless Push Lawn Mower | needs 2 packs at once · 8.0Ah not listed |
| WP773 | Nitro 40V Brushless 21" Cordless Self-Propelled Lawn Mower | needs 2 packs at once · 8.0Ah not listed |
| WP775 | Nitro 40V Brushless 21" Cordless Self-Propelled Dual-Blade Lawn Mower | needs 2 packs at once · 8.0Ah not listed |
| WG151 | 20V 2-in-1 Cordless Grass Trimmer/Edger | |
| WG155 | 20V PowerShare 10" Cordless Grass Trimmer/Edger | |
| WG156 | 20V 10" 2-in-1 Grass Trimmer/Edger | |
| WG160 | 20V PowerShare GT 2.0 12" String Trimmer | |
| WG255 | 20V PowerShare Cordless 20" Hedge Trimmer | |
| WG321 | 20V PowerShare JawSaw Chainsaw with 5ft Extension Pole | |
| WG546 | 20V PowerShare TURBINE Cordless Leaf Blower | |
| WG625 | 20V PowerShare Hydroshot Portable Power Cleaner | |
| WG629 | 20V PowerShare Hydroshot Portable Power Cleaner | |
| WG649 | 40V PowerShare Hydroshot Ultra Portable Power Cleaner (945 MAX PSI) | needs 2 packs at once |
| WG744 | 40V PowerShare 17" Lawn Mower w/ Mulching (2 x 20V) | needs 2 packs at once · 8.0Ah not listed |
| WG778 | 20V PowerShare 13" Cordless Lawn Mower with IntelliCut (runs on 2 x 20V) | needs 2 packs at once · 8.0Ah not listed |
Vacuums & dust extractors (3)
| Model | Name | Note |
|---|---|---|
| WX030L | 20V 10 kPa Compact Vacuum Cleaner | |
| WX031L | 20V 16 kPa Brushless Wet / Dry Vacuum Cleaner | 8.0Ah not listed |
| WX038L | 20V 25 kPa Stick Vacuum Cleaner |
Work lights (4)
| Model | Name | Note |
|---|---|---|
| WX025L | 20V 160 / 350 LM Jobsite Light | |
| WX026L | 20V 1500 LM LED Worklight | |
| WX027L | 20V 510 LM Multi-function LED Light | |
| WX028L | 20V PowerShare Flexible LED Light |
Radios & speakers (1)
| Model | Name | Note |
|---|---|---|
| WX009L | 20V Bluetooth Speaker |
Caulk & grease guns, pumps, inflators & jobsite gear (20)
| Model | Name | Note |
|---|---|---|
| WA7150 | 20V MAKERX Hub | |
| WA7151 | 20V MAKERX HubX Power Source & Tool Adapter (USB port) | |
| WX020L | 20V HVLP Brushless Paint Sprayer | |
| WX045L | 20V 7/16" Hot Glue Gun | |
| WX092L | 20V 150 PSI Air Pump / Inflator | |
| WX094L | 20V 100 CFM 160 MPH Jobsite Blower | |
| WX095L | 20V 9-1/2" Jobsite Fan | |
| WX097L | 20V 8" Misting Fan | max 2Ah pack |
| WX098L | 20V 150 PSI Multi-function Air Pump | |
| WX099L | 20V 39 CFM 470 MPH Brushless Dust Blower / Inflator | |
| WX742L | 20V MAKERX Air Brush (via MAKERX Hub) | |
| WX743L | 20V MAKERX Mini Heat Gun (via MAKERX Hub) | |
| WX744L | 20V MAKERX Wood & Metal Crafter (via MAKERX Hub) | |
| WX746L | 20V MAKERX Hot Glue Gun (via MAKERX Hub) | |
| WX747L | 20V MAKERX Portable Mini Blower (via MAKERX Hub) | |
| WX770L | 20V SteamStorm 220 °F Handheld Steam Cleaner | |
| WX876L | 20V Portable Cooler (runs on 2 x 20V) | needs 2 packs at once · 8.0Ah not listed |
| WP650 | 20V PowerShare 1L Cordless Handheld Sanitizing Sprayer | |
| WP651 | 20V PowerShare 5L Cordless Handheld Sanitizing Sprayer | |
| WX093L | 20V PowerShare AIR Cordless Shop Blower |
What does not fit
- European, UK and Australian WORX tools — EU garden-tool codes add an E (WG163E vs the US WG163) and EU power-tool codes drop the L (WX550 vs the US WX550L): WORX says US PowerShare batteries won't physically connect with the packs and tools sold there
- Landroid robotic mowers, which charge the pack in their dock and whose rating labels name one WORX pack, and Worx-powered e-bikes and e-scooters
- The older 40V Share Volt tools, such as the WG168 trimmer, WG380 chainsaw and WG750 mower, which run on 40V MaxLithium packs (WA3536 or WA3580) instead of 20V packs
- WORX 18V NiCd, 24V, 32V, 36V, 48V and 56V tools — e.g. the 32V WG175 GT 2.0 trimmer, which shares its name with the 20V WG160, and the 56V WG191
- WORX 4V and 8V screwdrivers, scissors and rotary tools and 12V tools, which use built-in or different batteries
FAQ
Do all 20V PowerShare batteries fit all WORX 20V tools?
For WORX's own packs, yes: WORX says its 20V PowerShare batteries are compatible with all 20V Worx tools, both garden tools and power tools, and with its 18V lithium (MaxLithium) tools, and that its PowerShare PRO packs are compatible with every 20V, 40V and 80V product that carries the PowerShare logo (it also says its 8.0Ah PRO pack is too large for some battery compartments). CEENR packs use the same North American WA3520-style rail. The one split is by region: WORX says the US PowerShare batteries differ from the European, UK and Australian ones and won't physically connect, so this list covers North American models only.
Do Nitro tools need PowerShare PRO batteries?
No. WORX recommends its PowerShare PRO packs for Nitro (brushless) tools for longer runtime, but says standard PowerShare packs work in them too — the WX102L drill FAQ, for example, says any WORX lithium-ion pack, standard or PRO, works in that drill. CEENR 5.0, 6.0 and 8.0Ah packs run Nitro tools the same way, within the 8.0Ah covered-bay limit below.
How do 40V and 80V PowerShare tools work?
They run on 20V packs: 40V PowerShare tools take two and won't run on one, and the 80V WG572 backpack blower and WG761 mower take four through their Base Camp. WORX recommends packs of the same capacity, fully charged — with mismatched packs the tool only runs as long as the weaker one. For the 80V Base Camp tools and the covered-bay mowers we list the CEENR 5.0 and 6.0Ah, not the 8.0Ah. Watch the naming: WORX's WG778 "20V" 13-inch mower is a two-pack 40V tool.
Will an 8.0Ah pack fit my tool?
On open battery rails we list it — WORX sells its own 8.0Ah PowerShare PRO pack for them. But WORX says that pack is too large for some battery compartments, naming the WG744 mower and the Landroid robots, so we don't list the taller CEENR 8.0Ah for tools that close a cover or seal over the battery: mowers, the WG855 dethatcher, the WG471 snow blower, the WG830 water pump, the WX031L wet/dry vac, the WX876L cooler and the 80V Base Camp tools. The WORX packs listed for those bays top out at 4.0 to 6.0Ah; we list the CEENR 5.0 and 6.0Ah for them, but haven't fit-tested every cover — make sure it closes over the pack. The WX097L misting fan's rear compartment is listed for WORX's 2.0Ah pack only, so we don't list CEENR packs for it.
Will they charge on my WORX charger?
CEENR WORX packs are lithium-ion 20V PowerShare packs: they charge on WORX 20V PowerShare chargers such as the WA3742 and WA3881, and on the CEENR 6A fast charger for Worx 20V. Large packs take proportionally longer on the slow 0.4A WA3742. Some WORX products charge the pack inside the tool — the Landroid dock, the 80V Base Camp, the WX876L cooler, the WX095L fan and the WX038L stick vac's wall mount; WORX's Base Camp manual names only WORX packs, so charge CEENR packs on a stand-alone charger.
My tool isn't on the list — will the battery still fit?
If it's a North American WORX 20V PowerShare tool with a removable slide battery (look for the PowerShare logo), it takes a 20V pack. We list the models we could check against WORX's product pages, manuals and support center, some discontinued ones included. Not sure? Email the model number to info@ceenr.com.