Makita 18V LXT battery compatibility
Checked against Makita's official product pages · updated 2026-09-27
Nearly every Makita 18V LXT tool with a star or yellow battery plate takes an 18V LXT slide battery — including CEENR 5.0, 6.0 and 8.0Ah packs. Makita says 18V LXT batteries are fully compatible with LXT products, 18V X2 (36V) tools included, which run on two packs. We list 350 verified models across 16 categories below, each checked on makitatools.com. Exceptions: Makita says early LXT tools without a star or yellow plate don't take its 4.0Ah-and-larger packs; 14.4V, 12V max CXT and 40V max XGT-only tools use other batteries (multi-system products with an 18V LXT slot are listed); 78 tools need two packs at once; 13 models (XML02Z, XCV04Z, DML805, XRM02W, XRM03B, XRM04B, DCJ200Z, DCJ201Z, DCV200Z, DCF300Z, DCM500Z, XRV01Z, XRV02Z) have Makita manuals that list only packs below 6.0Ah, marked in the list; and we don't list the taller 8.0Ah for tools that close a cover over the battery or hold it in a pack holder (heated and fan jackets included), or for tools of the kind Makita says its larger 9.0Ah pack must not be used in (e.g. some circular and jig saws).
CEENR batteries that fit
Sold out Jump to a category
Drills, drivers & screwguns (26)
| Model | Name | Note |
|---|---|---|
| XAD01Z | 18V LXT® Lithium-Ion Cordless 3/8" Angle Drill | |
| XAD02Z | 18V LXT® Lithium-Ion Cordless 3/8" Angle Drill | |
| XAD03Z | 36V (18V X2) LXT® Brushless 1/2" Right Angle Drill | needs 2 packs at once |
| XAD04Z | 36V (18V X2) LXT® Brushless Cordless 7/16" Hex Right Angle Drill | needs 2 packs at once |
| XAD05Z | 18V LXT® Lithium-Ion Brushless Cordless 1/2" Right Angle Drill | |
| XAD06Z | 18V LXT® Lithium-Ion Brushless Cordless 7/16" Hex Right Angle Drill | |
| XFD01Z | 18V LXT® Lithium-Ion Cordless 1/2" Driver-Drill | |
| XFD03Z | 18V LXT® Lithium-Ion Cordless 1/2" Driver-Drill | |
| XFD061 | 18V LXT® Lithium-Ion Compact Brushless Cordless 1/2" Driver-Drill | |
| XFD07Z | 18V LXT® Lithium-Ion Brushless Cordless 1/2" Driver-Drill | |
| XFD10Z | 18V LXT® Lithium-Ion Cordless 1/2" Driver-Drill | |
| XFD11ZB | 18V LXT® Lithium-Ion Sub-Compact Brushless Cordless 1/2" Driver-Drill | |
| XFD12Z | 18V LXT® Lithium-Ion Compact Brushless Cordless 1/2" Driver-Drill | |
| XFD131 | 18V LXT® Lithium-Ion Brushless Cordless 1/2" Driver-Drill | |
| XFD14Z | 18V LXT® Lithium-Ion Brushless Cordless 1/2" Driver-Drill | |
| XFD15ZB | 18V LXT® Lithium-Ion Sub-Compact Brushless Cordless 1/2" Driver-Drill | |
| XFD16Z | 18V LXT® Lithium-Ion Brushless Cordless 1/2" Driver-Drill | |
| XRF01Z | 18V LXT® Lithium-Ion Cordless Autofeed Screwdriver | |
| XRF02Z | 18V LXT® Lithium-Ion Cordless Autofeed Screwdriver | |
| XRF03Z | 18V LXT® Lithium-Ion Brushless Cordless 6,000 RPM Autofeed Screwdriver | |
| XRF04Z | 18V LXT® Lithium-Ion Brushless Cordless 4,500 RPM Autofeed Screwdriver | |
| XSF01Z | 18V LXT® Lithium-Ion Cordless Drywall Screwdriver | |
| XSF03Z | 18V LXT® Lithium-Ion Brushless Cordless 4,000 RPM Drywall Screwdriver | |
| XSF04Z | 18V LXT® Lithium-Ion Brushless Cordless 2,500 RPM Drywall Screwdriver | |
| XSF05Z | 18V LXT® Lithium-Ion Brushless Cordless 2,500 RPM Screwdriver | |
| XTU02Z | 18V LXT® Lithium-Ion Brushless Cordless 1/2" Mixer | 8.0Ah not listed |
Hammer drills & rotary hammers (20)
| Model | Name | Note |
|---|---|---|
| XPH01Z | 18V LXT® Lithium-Ion Cordless 1/2" Hammer Driver-Drill | |
| XPH03Z | 18V LXT® Lithium-Ion Cordless 1/2" Hammer Driver-Drill | |
| XPH06Z | 18V LXT® Lithium-Ion Brushless Cordless 1/2" Hammer Driver-Drill | |
| XPH07Z | 18V LXT® Lithium-Ion Brushless Cordless 1/2" Hammer Driver-Drill | |
| XPH10Z | 18V LXT® Lithium-Ion Cordless 1/2" Hammer Driver-Drill | |
| XPH11ZB | 18V LXT® Lithium-Ion Sub-Compact Brushless Cordless 1/2" Hammer Driver-Drill | |
| XPH12Z | 18V LXT® Lithium-Ion Compact Brushless Cordless 1/2" Hammer Driver-Drill | |
| XPH14Z | 18V LXT® Lithium-Ion Brushless Cordless 1/2" Hammer Driver-Drill | |
| XPH15ZB | 18V LXT® Lithium-Ion Sub-Compact Brushless Cordless 1/2" Hammer Driver-Drill | |
| XPH16Z | 18V LXT® Lithium-Ion Compact Brushless Cordless 1/2" Hammer Driver-Drill | |
| XRH01Z | 18V LXT® Lithium-Ion Brushless Cordless 1" SDS-PLUS Rotary Hammer | 8.0Ah not listed |
| XRH03Z | 18V LXT® Lithium-Ion Cordless 7/8" SDS-PLUS Rotary Hammer | |
| XRH04Z | 18V LXT® Lithium-Ion Cordless 7/8" SDS-PLUS Rotary Hammer | |
| XRH05Z | 36V (18V X2) LXT® 1" SDS-PLUS Rotary Hammer | needs 2 packs at once |
| XRH06ZB | 18V LXT® Lithium-Ion Sub-Compact Brushless Cordless 11/16" SDS-PLUS Rotary Hammer | |
| XRH07ZKU | 36V (18V X2) LXT® Brushless 1-9/16" Advanced AVT® Rotary Hammer, accepts SDS-MAX bits, AWS® | needs 2 packs at once |
| XRH08Z | 36V (18V X2) LXT® Brushless 1-1/8" SDS-PLUS AVT® Rotary Hammer | needs 2 packs at once |
| XRH10Z | 36V (18V X2) LXT® Brushless 1-1/8" SDS-PLUS AVT® Rotary Hammer, AFT®, AWS® Capable | needs 2 packs at once |
| XRH11Z | 36V (18V X2) LXT® Brushless 1-1/8" SDS-PLUS AVT® Rotary Hammer, AFT®, AWS® Capable | needs 2 packs at once |
| XRH12Z | 18V LXT® Lithium-Ion Brushless Cordless 11/16" SDS-PLUS AVT® Rotary Hammer, AWS® Capable |
Impact drivers, wrenches & ratchets (40)
| Model | Name | Note |
|---|---|---|
| XDT01Z | 18V LXT® Lithium-Ion Brushless Cordless 3-Speed Impact Driver | |
| XDT04Z | 18V LXT® Lithium-Ion Cordless Impact Driver | |
| XDT06Z | 18V LXT® Lithium-Ion Brushless Cordless Quick-Shift Mode™ 3-Speed Impact Driver | |
| XDT08Z | 18V LXT® Lithium-Ion Brushless Cordless Impact Driver | |
| XDT09Z | 18V LXT® Lithium-Ion Brushless Cordless Quick-Shift Mode™ 3-Speed Impact Driver | |
| XDT11Z | 18V LXT® Lithium-Ion Cordless Impact Driver | |
| XDT12Z | 18V LXT® Lithium-Ion Brushless Cordless Quick-Shift Mode™ 4-Speed Impact Driver | |
| XDT13Z | 18V LXT® Lithium-Ion Brushless Cordless Impact Driver | |
| XDT14Z | 18V LXT® Lithium-Ion Brushless Cordless Quick-Shift Mode™ 3-Speed Impact Driver | |
| XDT15ZB | 18V LXT® Lithium-Ion Sub-Compact Brushless Cordless Impact Driver | |
| XDT16Z | 18V LXT® Lithium-Ion Brushless Cordless Quick-Shift Mode™ 4-Speed Impact Driver | |
| XDT18ZB | 18V LXT® Lithium-Ion Sub-Compact Brushless Cordless Impact Driver | |
| XDT19Z | 18V LXT® Lithium-Ion Brushless Cordless Quick-Shift Mode™ 4-Speed Impact Driver | |
| XDT20Z | 18V LXT® Lithium-Ion Brushless Cordless Quick-Shift Mode™ 4-Speed Impact Driver | |
| XDT21Z | 18V LXT® Lithium-Ion Brushless Cordless Quick-Shift Mode™ 4-Speed Impact Driver | |
| XLT01Z | 18V LXT® Lithium-Ion Cordless Angle Impact Driver | |
| XLT02Z | 18V LXT® Lithium-Ion Cordless 3/8" Sq. Drive Angle Impact Wrench | |
| XLT03Z | 18V LXT® Lithium-Ion Brushless Cordless High Torque 3/8" Sq. Drive Angle Impact Wrench w/ Friction Ring | |
| XLT04Z | 18V LXT® Lithium-Ion Brushless Cordless High Torque 1/2" Sq. Drive Angle Impact Wrench w/ Friction Ring | |
| XLT05Z | 18V LXT® Lithium-Ion Brushless Cordless High Torque 1/2" Sq. Drive Angle Impact Wrench w/ Detent Pin | |
| XPT02Z | 18V LXT® Lithium-Ion Brushless Cordless Hybrid 4-Function Impact-Hammer-Driver-Drill | |
| XPT03Z | 18V LXT® Lithium-Ion Cordless Hybrid 4-Function Impact-Hammer-Driver-Drill | |
| XRW01Z | 18V LXT® Lithium-Ion Cordless 3/8" / 1/4" Sq. Drive Ratchet | |
| XWT01Z | 18V LXT® Lithium-Ion Cordless Quick Change 7/16" Hex Impact Wrench | |
| XWT02Z | 18V LXT® Lithium-Ion Brushless Cordless 3-Speed 1/2" Impact Wrench | |
| XWT04Z | 18V LXT® Lithium-Ion Cordless 1/2" Sq. Drive Impact Wrench | |
| XWT05Z | 18V LXT® Lithium-Ion Cordless 1/2" Sq. Drive Impact Wrench | |
| XWT06Z | 18V LXT® Lithium-Ion Cordless 3/8" Sq. Drive Impact Wrench | |
| XWT07Z | 18V LXT® Lithium-Ion Brushless Cordless High-Torque 3/4" Sq. Drive Impact Wrench | |
| XWT08Z | 18V LXT® Lithium-Ion Brushless Cordless High-Torque 1/2" Sq. Drive Impact Wrench | |
| XWT09Z | 18V LXT® Lithium-Ion Brushless Cordless High-Torque 7/16" Hex Impact Wrench | |
| XWT11Z | 18V LXT® Lithium-Ion Brushless Cordless 3-Speed 1/2" Sq. Drive Impact Wrench | |
| XWT12ZB | 18V LXT® Lithium-Ion Sub-Compact Brushless Cordless 3/8" Sq. Drive Impact Wrench | |
| XWT13ZB | 18V LXT® Lithium-Ion Sub-Compact Brushless Cordless 1/2" Sq. Drive Impact Wrench | |
| XWT14Z | 18V LXT® Lithium-Ion Brushless Cordless 4-Speed 1/2" Sq. Drive Impact Wrench w/ Friction Ring Anvil | |
| XWT15Z | 18V LXT® Lithium-Ion Brushless Cordless 4-Speed 1/2" Sq. Drive Impact Wrench w/ Detent Anvil | |
| XWT16Z | 18V LXT® Lithium-Ion Brushless Cordless 4-Speed 3/8" Sq. Drive Impact Wrench w/ Friction Ring Anvil | |
| XWT17Z | 18V LXT® Lithium-Ion Brushless Cordless 4-Speed Mid-Torque 1/2" Sq. Drive Impact Wrench w/ Friction Ring Anvil | |
| XWT18Z | 18V LXT® Lithium-Ion Brushless Cordless 4-Speed Mid-Torque 1/2" Sq. Drive Impact Wrench w/ Detent Anvil | |
| XWT19Z | 18V LXT® Lithium-Ion Brushless Cordless 3-Speed 1/2" Sq. Drive Impact Wrench w/ Detent Anvil |
Circular, track, miter & table saws (27)
| Model | Name | Note |
|---|---|---|
| XCC01Z | 18V LXT® Lithium-Ion Brushless Cordless 5" Wet/Dry Masonry Saw, AWS® Capable | |
| XPS01Z | 36V (18V X2) LXT® Brushless 6-1/2" Plunge Circular Saw | needs 2 packs at once |
| XPS02ZU | 36V (18V X2) LXT® Brushless 6-1/2" Plunge Circular Saw, AWS® | needs 2 packs at once |
| XSC01Z | 18V LXT® Lithium-Ion Cordless 5-3/8" Metal Cutting Saw | |
| XSC02Z | 18V LXT® Lithium-Ion Brushless Cordless 5-7/8" Metal Cutting Saw | 8.0Ah not listed |
| XSC03Z | 18V LXT® Lithium-Ion Cordless 5-3/8" Metal Cutting Saw, with Electric Brake and Chip Collector | |
| XSC04Z | 18V LXT® Lithium-Ion Brushless Cordless 5-7/8" Metal Cutting Saw, with Electric Brake and Chip Collector | 8.0Ah not listed |
| XSH01Z | 36V (18V X2) LXT® 7-1/4” Circular Saw | needs 2 packs at once |
| XSH03Z | 18V LXT® Lithium-Ion Brushless Cordless 6-1/2" Circular Saw | |
| XSH04ZB | 18V LXT® Lithium-Ion Sub-Compact Brushless Cordless 6-1/2” Circular Saw | 8.0Ah not listed |
| XSH05ZB | 18V LXT® Lithium-Ion Sub-Compact Brushless Cordless 6-1/2” Circular Saw, AWS® Capable | 8.0Ah not listed |
| XSH06Z | 36V (18V X2) LXT® Brushless 7-1/4” Circular Saw | needs 2 packs at once · 8.0Ah not listed |
| XSH07ZU | 36V (18V X2) LXT® Brushless 7-1/4” Circular Saw, AWS® Capable | needs 2 packs at once · 8.0Ah not listed |
| XSH08Z | 36V (18V X2) LXT® Brushless 7-1/4” Circular Saw with Guide Rail Compatible Base | needs 2 packs at once · 8.0Ah not listed |
| XSH10Z | 36V (18V X2) LXT® Brushless 9-1/4” Circular Saw with Guide Rail Compatible Base, AWS® Capable | needs 2 packs at once · 8.0Ah not listed |
| XSL01Z | 18V LXT® Lithium-Ion Cordless 7-1/2" Dual Slide Compound Miter Saw | |
| XSL02Z | 36V (18V X2) LXT® Brushless 7-1/2" Dual Slide Compound Miter Saw | needs 2 packs at once |
| XSL04ZU | 36V (18V X2) LXT® Brushless 10" Dual-Bevel Sliding Compound Miter Saw, AWS® and Laser | needs 2 packs at once |
| XSL05Z | 18V LXT® Lithium-Ion Brushless Cordless 6-1/2" Compact Dual-Bevel Compound Miter Saw with Laser | 8.0Ah not listed |
| XSL06Z | 36V (18V X2) LXT® Brushless 10" Dual-Bevel Sliding Compound Miter Saw with Laser | needs 2 packs at once |
| XSL07Z | 36V (18V X2) LXT® Brushless 12" Dual-Bevel Sliding Compound Miter Saw with Laser | needs 2 packs at once |
| XSL08Z | 36V (18V X2) LXT® Brushless 12" Dual-Bevel Sliding Compound Miter Saw, AWS® Capable and Laser | needs 2 packs at once |
| XSR01Z | 36V (18V X2) LXT® Brushless Rear Handle 7-1/4" Circular Saw | needs 2 packs at once |
| XSS01Z | 18V LXT® Lithium-Ion Cordless 6-1/2" Circular Saw | |
| XSS02Z | 18V LXT® Lithium-Ion Cordless 6-1/2" Circular Saw | |
| XSS03Z | 18V LXT® Lithium-Ion Cordless 5-3/8" Circular Trim Saw | |
| XWL01Z | 36V (18V X2) LXT® Brushless 14" Cut-Off Saw | needs 2 packs at once |
Reciprocating, jig & band saws (18)
| Model | Name | Note |
|---|---|---|
| XBP01Z | 18V LXT® Lithium-Ion Cordless Compact Band Saw | |
| XBP02Z | 18V LXT® Lithium-Ion Cordless Portable Band Saw | |
| XBP03Z | 18V LXT® Lithium-Ion Cordless Compact Band Saw | |
| XBP04Z | 18V LXT® Lithium-Ion Compact Brushless Cordless Band Saw | |
| XBP05ZB | 18V LXT® Lithium-Ion Sub-Compact Brushless Cordless Band Saw | |
| XRJ01Z | 18V LXT® Lithium-Ion Cordless Compact Recipro Saw | |
| XRJ02Z | 18V LXT® Lithium-Ion Cordless Recipro Saw | |
| XRJ03Z | 18V LXT® Lithium-Ion Cordless Recipro Saw | |
| XRJ04Z | 18V LXT® Lithium-Ion Cordless Recipro Saw | |
| XRJ05Z | 18V LXT® Lithium-Ion Brushless Cordless Recipro Saw | |
| XRJ06Z | 36V (18V X2) LXT® Brushless Recipro Saw | needs 2 packs at once |
| XRJ07ZB | 18V LXT® Lithium-Ion Sub-Compact Brushless Cordless Recipro Saw | |
| XRJ08Z | 18V LXT® Lithium-Ion Brushless Cordless Compact One-Handed Recipro Saw | |
| XVJ01Z | 18V LXT® Lithium-Ion Brushless Cordless Barrel Grip Jig Saw | 8.0Ah not listed |
| XVJ02Z | 18V LXT® Lithium-Ion Brushless Cordless Jig Saw | 8.0Ah not listed |
| XVJ03Z | 18V LXT® Lithium-Ion Cordless Jig Saw | 8.0Ah not listed |
| XVJ04Z | 18V LXT® Lithium-Ion Brushless Cordless Jig Saw | 8.0Ah not listed |
| XVJ05Z | 18V LXT® Lithium-Ion Brushless Cordless Barrel Grip Jig Saw | 8.0Ah not listed |
Grinders & cut-off tools (20)
| Model | Name | Note |
|---|---|---|
| XAG01Z | 18V LXT® Lithium-Ion Cordless 4-1/2" Cut-Off/Angle Grinder | |
| XAG03Z | 18V LXT® Lithium-Ion Brushless Cordless 4-1/2" Cut-Off/Angle Grinder | |
| XAG04Z | 18V LXT® Lithium-Ion Brushless Cordless 4-1/2” / 5" Cut-Off/Angle Grinder | |
| XAG06Z | 18V LXT® Lithium-Ion Brushless Cordless 4-1/2" Paddle Switch Cut-Off/Angle Grinder | |
| XAG09Z | 18V LXT® Lithium-Ion Brushless Cordless 4-1/2” / 5" Cut-Off/Angle Grinder, with Electric Brake | |
| XAG10Z | 18V LXT® Lithium-Ion Brushless Cordless 4-1/2" Paddle Switch Cut-Off/Angle Grinder, with Electric Brake | |
| XAG11Z | 18V LXT® Lithium-Ion Brushless Cordless 4-1/2” / 5" Paddle Switch Cut-Off/Angle Grinder, with Electric Brake | |
| XAG12Z1 | 36V (18V X2) LXT® Brushless 7" Paddle Switch Cut-Off/Angle Grinder, with Electric Brake | needs 2 packs at once |
| XAG13Z1 | 36V (18V X2) LXT® Brushless 9" Paddle Switch Cut-Off/Angle Grinder, with Electric Brake | needs 2 packs at once |
| XAG16Z | 18V LXT® Lithium-Ion Brushless Cordless 4-1/2” / 5" Cut-Off/Angle Grinder, with Electric Brake | |
| XAG17ZU | 18V LXT® Lithium-Ion Brushless Cordless 4-1/2” / 5" Cut-Off/Angle Grinder, with Electric Brake and AWS® | |
| XAG20Z | 18V LXT® Lithium-Ion Brushless Cordless 4-1/2” / 5" Paddle Switch Cut-Off/Angle Grinder, with Electric Brake | |
| XAG21ZU | 18V LXT® Lithium-Ion Brushless Cordless 4-1/2” / 5" Paddle Switch Cut-Off/Angle Grinder, with Electric Brake and AWS® | |
| XAG22ZU1 | 36V (18V X2) LXT® Brushless 7" Paddle Switch Cut-Off/Angle Grinder, with Electric Brake and AWS® | needs 2 packs at once |
| XAG23ZU1 | 36V (18V X2) LXT® Brushless 9" Paddle Switch Cut-Off/Angle Grinder, with Electric Brake and AWS® | needs 2 packs at once |
| XAG25Z | 18V LXT® Lithium-Ion Brushless Cordless 4-1/2” / 5" X-LOCK Angle Grinder, with AFT® | |
| XAG26Z | 18V LXT® Lithium-Ion Brushless Cordless 4-1/2” / 5" Paddle Switch X-LOCK Angle Grinder, with AFT® | |
| XDG01Z | 18V LXT® Lithium-Ion Cordless 1/4" Slide Switch Die Grinder | |
| XDG02Z | 18V LXT® Lithium-Ion Cordless 1/4" Compact Die Grinder | |
| XEC01Z | 36V (18V X2) LXT® Brushless 9" Power Cutter, with AFT®, Electric Brake | needs 2 packs at once |
Sanders, polishers, routers & planers (9)
| Model | Name | Note |
|---|---|---|
| XJP03Z | 18V LXT® Lithium-Ion Cordless Plate Joiner | |
| XLS01Z | 18V LXT® Lithium-Ion Brushless Cordless Drywall Sander, AWS® Capable | |
| XOB01Z | 18V LXT® Lithium-Ion Cordless 5" Random Orbit Sander | |
| XOB02Z | 18V LXT® Lithium-Ion Cordless 1/4 Sheet Finishing Sander | |
| XOB03Z | 18V LXT® Lithium-Ion Brushless Cordless 1/3 Sheet Finishing Sander, AWS® Capable | |
| XOP02Z | 18V LXT® Lithium-Ion Brushless Cordless 5" / 6" Dual Action Random Orbit Polisher | |
| XPK01Z | 18V LXT® Lithium-Ion Cordless 3-1/4" Planer | |
| XPK02Z | 18V LXT® Lithium-Ion Brushless Cordless 3-1/4" Planer, AWS® Capable | |
| XTR01Z | 18V LXT® Lithium-Ion Brushless Cordless Compact Router |
Multi-tools, shears & cutters (17)
| Model | Name | Note |
|---|---|---|
| XCS01Z | 18V LXT® Lithium-Ion Cordless Rebar Cutter | |
| XCS02ZK | 18V LXT® Lithium-Ion Brushless Cordless Steel Rod Flush-Cutter | |
| XCS03Z | 18V LXT® Lithium-Ion Brushless Cordless Threaded Rod Cutter | |
| XCS04ZK | 18V LXT® Lithium-Ion Brushless Cordless Rebar Cutter | |
| XCS06ZK | 18V LXT® Lithium-Ion Brushless Cordless Steel Rod Flush-Cutter | |
| XDS01Z | 18V LXT® Lithium-Ion Cordless Cut-Out Saw | |
| XMT03Z | 18V LXT® Lithium-Ion Cordless Oscillating Multi-Tool | |
| XMT04Z | 18V LXT® Brushless Cordless StarlockMax® Oscillating Multi-Tool | |
| XNJ01Z | 18V LXT® Lithium-Ion Cordless 16 Gauge Nibbler | |
| XOC01Z | 18V LXT® Lithium-Ion Cordless Cut-Out Tool | |
| XOC02Z | 18V LXT® Lithium-Ion Brushless Cordless Cut-Out Tool, AWS® Capable | |
| XRT01ZK | 18V LXT® Lithium-Ion Brushless Cordless Rebar Tying Tool | |
| XSJ01Z | 18V LXT® Lithium-Ion Cordless 18 Gauge Straight Shear | |
| XSJ02Z | 18V LXT® Lithium-Ion Cordless 16 Gauge Compact Straight Shear | |
| XSJ03Z | 18V LXT® Lithium-Ion Brushless Cordless 14 Gauge Straight Shear | |
| XSJ04Z | 18V LXT® Lithium-Ion Brushless Cordless 18 Gauge Offset Shear | |
| XSJ05Z | 18V LXT® Lithium-Ion Brushless Cordless 1/2" Fiber Cement Shear |
Plumbing & electrical: press, crimp, PEX, drain & inspection (3)
| Model | Name | Note |
|---|---|---|
| XTW01ZK | 36V (18V X2) LXT® Brushless Shear Wrench | needs 2 packs at once |
| XVR01Z | 18V LXT® Lithium-Ion Brushless Cordless Rivet Tool | |
| XVR02Z | 18V LXT® Lithium-Ion Brushless Cordless Rivet Tool |
Nailers & staplers (13)
| Model | Name | Note |
|---|---|---|
| XNB01Z | 18V LXT® Lithium-Ion Cordless 2" Brad Nailer, 18 Ga. | |
| XNB02Z | 18V LXT® Lithium-Ion Cordless 2-1/2" Straight Finish Nailer, 16 Ga. | |
| XNB03Z | 18V LXT® Lithium-Ion Brushless Cordless 21º Full Round Head 3-1/2" Framing Nailer | |
| XNB04Z | 18V LXT® Lithium-Ion Brushless Cordless 2” Brad Nailer, 18 Ga. | |
| XNB05Z | 18V LXT® Lithium-Ion Brushless Cordless 2-1/2” Straight Finish Nailer, 16 Ga. | |
| XNB06Z | 18V LXT® Lithium-Ion Brushless Cordless 2-1/2” Angled Finish Nailer, 16 Ga. | |
| XNB07Z | 18V LXT® Lithium-Ion Brushless Cordless 30º Clipped Head 3-1/2" Framing Nailer | |
| XNB08Z | 18V LXT® Lithium-Ion Brushless Cordless 2-1/2” Angled Finish Nailer, 15 Ga. | |
| XNB09Z | 18V LXT® Lithium-Ion Brushless Cordless 2-1/2" Positive Placement Metal Connector Nailer | |
| XTP01Z | 18V LXT® Lithium-Ion Cordless Pin Nailer, 23 Ga. | |
| XTP02Z | 18V LXT® Lithium-Ion Cordless 1-3/8" Pin Nailer, 23 Ga. | |
| XTS01Z | 18V LXT® Lithium-Ion Cordless 3/8" Crown Stapler | |
| XTS02Z | 18V LXT® Lithium-Ion Brushless Cordless 1/4” Narrow Crown Stapler, 18 Ga. |
Outdoor: blowers, trimmers, chainsaws, mowers (62)
| Model | Name | Note |
|---|---|---|
| DUB182Z | 18V LXT® Lithium-Ion Cordless Blower | |
| DUB183Z | 18V LXT® Lithium-Ion Cordless Floor Blower | |
| XAU01ZB | 36V (18V X2) LXT® Brushless 10" Pole Saw, 8' Length | needs 2 packs at once |
| XAU02ZB | 36V (18V X2) LXT® Brushless 10" Telescoping Pole Saw, 13' Length | needs 2 packs at once |
| XAU03Z | 18V LXT® Lithium-Ion Brushless Cordless 8" Extendable Articulating Pole Saw | 8.0Ah not listed |
| XBU01Z | 36V (18V X2) LXT® Blower | needs 2 packs at once |
| XBU02Z | 36V (18V X2) LXT® Brushless Blower | needs 2 packs at once |
| XBU03Z | 18V LXT® Lithium-Ion Brushless Cordless Blower | |
| XBU04Z | 36V (18V X2) LXT® Brushless Blower | needs 2 packs at once |
| XBU05Z | 18V LXT® Lithium-Ion Cordless Compact Blower | |
| XBU06Z | 18V LXT® Lithium-Ion Cordless Compact Floor Blower | |
| XBU07Z | 18V LXT® Brushless Blower / Vacuum Mulcher | |
| XCU01Z | 18V LXT® Lithium-Ion Cordless 4-1/2" Chain Saw | |
| XCU02Z | 36V (18V X2) LXT® 12" Chain Saw | needs 2 packs at once |
| XCU03Z | 36V (18V X2) LXT® Brushless 14" Chain Saw | needs 2 packs at once |
| XCU04Z | 36V (18V X2) LXT® Brushless 16" Chain Saw | needs 2 packs at once |
| XCU06Z | 18V LXT® Lithium-Ion Brushless Cordless 10" Top Handle Chain Saw | |
| XCU07Z | 36V (18V X2) LXT® Brushless 14" Chain Saw | needs 2 packs at once |
| XCU08Z | 36V (18V X2) LXT® Brushless 14" Top Handle Chain Saw | needs 2 packs at once |
| XCU09Z | 36V (18V X2) LXT® Brushless 16" Top Handle Chain Saw | needs 2 packs at once |
| XCU10Z | 18V LXT® Lithium-Ion Brushless Cordless 12" Top Handle Chain Saw | |
| XCU11Z | 18V LXT® Lithium-Ion Brushless Cordless 14" Chain Saw | |
| XCU14Z | 18V LXT® Lithium-Ion Brushless Cordless 6" Pruning Saw | |
| XGD01Z | 36V (18V X2) LXT® Brushless Earth Auger | needs 2 packs at once |
| XHU02Z | 18V LXT® Lithium-Ion Cordless 22" Hedge Trimmer | |
| XHU04Z | 36V (18V X2) LXT® 25-1/2" Hedge Trimmer | needs 2 packs at once |
| XHU07Z | 18V LXT® Lithium-Ion Brushless Cordless 24" Hedge Trimmer | |
| XHU08Z | 18V LXT® Lithium-Ion Brushless Cordless 30" Hedge Trimmer | |
| XHU09Z | 18V LXT® Lithium-Ion Brushless Cordless 24" Hedge Trimmer | |
| XHU10Z | 18V LXT® Lithium-Ion Cordless 24" Hedge Trimmer | |
| XML02Z | 36V (18V X2) LXT® 17" Lawn Mower | needs 2 packs at once · max 5Ah pack |
| XML03Z | 36V (18V X2) LXT® Brushless 18" Lawn Mower | needs 2 packs at once · 8.0Ah not listed |
| XML05Z | 36V (18V X2) LXT® 17" Residential Lawn Mower | needs 2 packs at once · 8.0Ah not listed |
| XML06Z | 36V (18V X2) LXT® Brushless 18" Self-Propelled Commercial Lawn Mower | needs 2 packs at once · 8.0Ah not listed |
| XML07Z | 36V (18V X2) LXT® Brushless 21" Commercial Lawn Mower | needs 2 packs at once · 8.0Ah not listed |
| XML08Z | 36V (18V X2) LXT® Brushless 21" Self-Propelled Commercial Lawn Mower | needs 2 packs at once · 8.0Ah not listed |
| XML09Z | 36V (18V X2) LXT® Brushless 21" Self-Propelled Commercial Lawn Mower | needs 2 packs at once · 8.0Ah not listed |
| XML10Z | 36V (18V X2) LXT® 21" Lawn Mower | needs 2 packs at once · 8.0Ah not listed |
| XML11Z | 36V (18V X2) LXT® 21" Self-Propelled Lawn Mower | needs 2 packs at once · 8.0Ah not listed |
| XML12Z | 18V LXT® Lithium-Ion Cordless 13" Lawn Mower | 8.0Ah not listed |
| XMU02Z | 18V LXT® Lithium-Ion Cordless Grass Shear | |
| XMU04Z | 18V LXT® Lithium-Ion Cordless 6-5/16" Grass Shear | |
| XMU05Z | 18V LXT® Lithium-Ion Cordless 4-5/16" Grass Shear | |
| XRU02Z | 18V LXT® Lithium-Ion Cordless String Trimmer | |
| XRU04Z | 18V LXT® Lithium-Ion Brushless Cordless String Trimmer | |
| XRU07Z | 36V (18V X2) LXT® Brushless String Trimmer | needs 2 packs at once |
| XRU08Z | 18V LXT® Lithium-Ion Brushless Cordless Curved Shaft String Trimmer | |
| XRU09Z | 36V (18V X2) LXT® Brushless String Trimmer | needs 2 packs at once · 8.0Ah not listed |
| XRU11Z | 18V LXT® Lithium-Ion Brushless Cordless String Trimmer | |
| XRU12Z | 18V LXT® Lithium-Ion Brushless Cordless String Trimmer | |
| XRU13Z | 18V LXT® Lithium-Ion Brushless Cordless Curved Shaft String Trimmer | |
| XRU15Z | 36V (18V X2) LXT® Brushless String Trimmer | needs 2 packs at once · 8.0Ah not listed |
| XRU16Z | 36V (18V X2) LXT® Brushless Brush Cutter | needs 2 packs at once · 8.0Ah not listed |
| XRU17Z | 36V (18V X2) LXT® Brushless String Trimmer | needs 2 packs at once · 8.0Ah not listed |
| XRU18Z | 36V (18V X2) LXT® Brushless String Trimmer | needs 2 packs at once · 8.0Ah not listed |
| XRU23Z | 18V LXT® Lithium-Ion Brushless Cordless 13" String Trimmer | |
